PRODUCT
Customized solutions fit in your needs.
GSD’s innovative resized LCD displays(JL series), also known as stretched displays or bar type displays, are not subject to a space limit and lead an eye catching effect. Our products feature customized aspect ratio such as 16:3, 16:6, 5:2, 2:1 etc. It has focused on various applications such as Gaming and Vending machine as well as replacement of the conventional LED signage.
Through the integration of GSD’s professional cutting and high brightness technologies, you can expand your application field into the outdoor market as well.
- Ultra wide screen
- LED BLU
- Various custom design size : 15.0” to 55.0” (Original base panel size)
- Placement effect : Landscape / Portrait, Tilling
- Product Category : LCD / LCD kits / Open frame monitor / Closed frame monitor / Touch monitor
- Options : Brightness enhancements up to 3,000cd/m2 for outdoor applications
Content Optimization
Products Category
High brightness LCD panel
- Resized LCD panel(with LED driver)
- Option : A’D board kits(RGB, DVI, HDMI, DP, USB input)
Open frame monitor ( Wing : left, right & up, down)
Closed frame monitor (Chassis type)
Suggested Uses
- Button deck displays for gaming
- Traffic information
- Public information
- Vending machine
- Shopping mall
- Taxi Cab
2021 Line-up
■ Stretched Type
Display Size | Model | Resolution | Ratio | Outline Dimension (mm) |
Active Area (mm) |
Brightness (cd/㎡) |
Viewing Angle (R/L/U/D) |
Operating Temp. (℃) |
Remark |
---|---|---|---|---|---|---|---|---|---|
12.3″ | JL150BH256 | 1024×255 | 4:1 | 326.5×101.4 | 304.1×75.7 | 700 | 89/89/89/89 | -20 to +70 | |
13.9″ | JL170AT398 | 1280×398 | 16:5 | 358.5×131.3 | 337.9×105.1 | 300 | 85/85/80/80 | 0 to +50 | |
16.3″ | JL185AT238 | 1366×238 | 23:4 | 431.8×95.6 | 409.8×71.4 | 320 | 85/85/80/80 | 0 to +50 | |
16.3″ | JL185AH285 | 1920×285 | 27:4 | 432.0×85.1 | 408.96×60.7 | 800 | 89/89/89/89 | -20 to +70 | |
15.5″ | JL190AT390 | 1280×390 | 10:3 | 396.0×138.6 | 376.3×114.7 | 250 | 85/85/80/80 | 0 to +50 | |
14.9″ | JL190AT136 | 1280×136 | 19:2 | 396.0×63.0 | 376.3×39.98 | 250 | 85/85/80/80 | 0 to +50 | |
19.1″ | JL215AT360 | 1920×360 | 16:3 | 495.6×114.9 | 476.6×89.4 | 250 | 89/89/89/89 | 0 to +50 | |
JL215AH360 | 700 | ||||||||
19.4″ | JL215AH510 | 1920×510 | 15:4 | 495.6×150.7 | 476.6×126.6 | 1000 | 89/89/89/89 | 0 to +50 | |
19.4″ | JL215AT539 | 1920×539 | 14:4 | 495.6×158.2 | 476.6×133.8 | 250 | 89/89/89/89 | 0 to +50 | |
JL215AH539 | 700 | ||||||||
19.8″ | JL215AT640 | 1920×640 | 3:1 | 495.8×183.1 | 476.6×158.9 | 250 | 85/85/80/80 | 0 to +50 | |
21.8″ | JL230AT818 | 1920×818 | 14:6 | 533.2×244.0 | 509.2×216.9 | 550 | 89/89/89/89 | 0 to +50 | |
23.9″ | JL270CH359 | 1920×359 | 18:5 | 630.0×144 | 597.9×111.8 | 500 | 85/85/80/80 | 0 to +50 | |
24.5″ | JL270CH540 | 1920×540 | 18:5 | 630.0×203.0 | 597.9×168.1 | 500 | 85/85/80/80 | 0 to +50 |
Stretched LCD is resized under the license from TED, USA.
■ Quadrate Type
Display Size | Model | Resolution | Ratio | Outline Dimension (mm) |
Active area (mm) |
Brightness |
Viewing Angle (R/L/U/D) |
Operating Temp. (℃) |
Remark |
---|---|---|---|---|---|---|---|---|---|
27.8″ | JL430 | 1920×2160 | TBD | TBD | TBD | TBD | 89/89/89/89 | TBD | 3Q/2021 |
31.7″ | JL490 | 1920×2160 | TBD | TBD | TBD | TBD | 89/89/89/89 | TBD | 2Q/2021 |
35.7″ | JL550 | 1920×2160 | TBD | TBD | TBD | TBD | 89/89/89/89 | TBD | 4Q/2021 |